Athlete profile
Kennedy Ochieng
- Date of Birth
- 30 Dec 1971
- Age
- 54
- Gender
- Male
- Place of Birth
- Coming soon
Biography
Biography coming soon.
Performances
Swipe sideways to view all columns.
Summer Olympics
| Year | Event | Round | Result | Position |
|---|---|---|---|---|
| 1996 | Men's 400m | Heats · Heat 5 | 45.99 | 5th in heat |
| 1996 | Men's 400m | Quarterfinals · Heat 1 | 45.72 | 5th in heat |
| 1996 | Men's 4x400m Relay Member of the Kenya team | Round One · Heat 3 | 03:02.52 | 1st in heat |
| 1996 | Men's 4x400m Relay Named to the team; did not compete | Semifinal · Heat 1 | — | — |
| 1996 | Men's 4x400m Relay Named to the team; did not compete | Final | DNS | — |
| 2000 | Men's 400m | Heats · Heat 2 | DNF | — |
Personal Bests
Personal bests coming soon.
References
References coming soon.